Displaying entries 781 - 840 of 853 in total
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
781st | ||||||
782nd | ||||||
782nd | ||||||
784th | ||||||
785th | ||||||
786th | ||||||
787th | ||||||
788th | ||||||
789th | ||||||
790th | ||||||
791st | ||||||
792nd | ||||||
793rd | ||||||
794th | ||||||
795th | ||||||
796th | ||||||
797th | ||||||
798th | ||||||
798th | ||||||
798th | ||||||
801st | ||||||
802nd | ||||||
803rd | ||||||
804th | ||||||
804th | ||||||
804th | ||||||
807th | ||||||
808th | ||||||
809th | ||||||
810th | ||||||
811th | ||||||
812th | ||||||
813th | ||||||
814th | ||||||
815th | ||||||
816th | ||||||
817th | ||||||
818th | ||||||
818th | ||||||
820th | ||||||
821st | ||||||
822nd | ||||||
823rd | ||||||
824th | ||||||
825th | ||||||
826th | ||||||
827th | ||||||
828th | ||||||
829th | ||||||
830th | ||||||
831st | ||||||
831st | ||||||
833rd | ||||||
833rd | ||||||
835th | ||||||
836th | ||||||
837th | ||||||
838th | ||||||
839th | ||||||
840th |