Displaying entries 481 - 540 of 556 in total
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
480th | |||||||
480th | |||||||
480th | |||||||
480th | |||||||
485th | |||||||
486th | |||||||
487th | |||||||
488th | |||||||
489th | |||||||
490th | |||||||
491st | |||||||
492nd | |||||||
492nd | |||||||
492nd | |||||||
492nd | |||||||
492nd | |||||||
492nd | |||||||
492nd | |||||||
492nd | |||||||
492nd | |||||||
492nd | |||||||
492nd | |||||||
492nd | |||||||
504th | |||||||
505th | |||||||
505th | |||||||
507th | |||||||
508th | |||||||
509th | |||||||
510th | |||||||
511th | |||||||
512th | |||||||
512th | |||||||
512th | |||||||
515th | |||||||
516th | |||||||
517th | |||||||
518th | |||||||
519th | |||||||
520th | |||||||
521st | |||||||
522nd | |||||||
522nd | |||||||
524th | |||||||
525th | |||||||
525th | |||||||
527th | |||||||
528th | |||||||
529th | |||||||
530th | |||||||
531st | |||||||
532nd | |||||||
533rd | |||||||
534th | |||||||
534th | |||||||
536th | |||||||
537th | |||||||
537th | |||||||
539th | |||||||
540th |