Displaying entries 361 - 390 of 390 in total
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
361st | ||||||
361st | ||||||
363rd | ||||||
364th | ||||||
364th | ||||||
366th | ||||||
366th | ||||||
368th | ||||||
369th | ||||||
370th | ||||||
370th | ||||||
370th | ||||||
370th | ||||||
374th | ||||||
375th | ||||||
376th | ||||||
377th | ||||||
377th | ||||||
379th | ||||||
380th | ||||||
380th | ||||||
380th | ||||||
380th | ||||||
384th | ||||||
385th | ||||||
386th | ||||||
387th | ||||||
388th | ||||||
389th | ||||||
390th |