Displaying entries 361 - 397 of 397 in total
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
361st | |||||||
362nd | |||||||
363rd | |||||||
363rd | |||||||
363rd | |||||||
366th | |||||||
367th | |||||||
368th | |||||||
369th | |||||||
370th | |||||||
371st | |||||||
372nd | |||||||
373rd | |||||||
374th | |||||||
375th | |||||||
375th | |||||||
375th | |||||||
375th | |||||||
375th | |||||||
375th | |||||||
375th | |||||||
382nd | |||||||
383rd | |||||||
384th | |||||||
385th | |||||||
386th | |||||||
387th | |||||||
387th | |||||||
387th | |||||||
387th | |||||||
387th | |||||||
387th | |||||||
387th | |||||||
387th | |||||||
387th | |||||||
387th | |||||||
387th |