Displaying all 21 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Joshua Tey | CA | EPIC² | 30-10 | 34-13 | 131.937 | x4 |
2nd | Sarah Salvatico | CA | EPIC² | 14-8 | 17-11 | 15.556 | |
3rd | Blake McNamara | CA | EPIC² | 15-9 | 18-12 | 14.347 | |
4th | Zackary McNamara | CA | EPIC² | 13-11 | 14-13 | 12.189 | |
5th | Josiah Tey | CA | EPIC² | 19-21 | 20-23 | 10.257 | |
6th | Joshua Johnson | CA | EPIC² | 14-14 | 15-16 | 8.93 | |
7th | Kirk Neuenschwander | CA | EPIC² | 12-10 | 12-12 | 8.335 | |
8th | Kyle Neuenschwander | CA | EPIC² | 9-9 | 9-9 | 5.092 | |
9th | David Johnson | CA | EPIC² | 10-14 | 10-14 | 4.483 | |
10th | Isaac Salvatico | CA | EPIC² | 6-12 | 6-12 | 3.692 | |
11th | Brooke McNamara | CA | EPIC² | 5-13 | 5-13 | 3.433 | |
12th | Jacob Salvatico | CA | EPIC² | 5-7 | 5-8 | 3.358 | |
13th | Hannah Salvatico | CA | EPIC² | 4-14 | 4-14 | 3.26 | |
14th | Luke McNamara | CA | EPIC² | 3-15 | 3-15 | 3.236 | |
15th | Jeremy Sheftick | CA | EPIC² | 3-9 | 3-9 | 2.307 | |
16th | Jacqueline Grange | CA | EPIC² | 3-9 | 3-9 | 2.294 | |
17th | Christer Jorgensen | CA | EPIC² | 3-9 | 3-9 | 2.287 | |
18th | |||||||
19th | |||||||
20th | |||||||
21st |