Displaying all 9 entries
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
1st | Brooklyn Salisbury | CO | FROG | 19.581 | x6 | |
2nd | Christina Shearer | CO | FROG | 10.414 | ||
3rd | Isaiah English | CO | FROG | 9.858 | ||
4th | Daniel English | CO | FROG | 5.6 | ||
5th | Abigail Seman | CO | FROG | 5.128 | ||
6th | Emory Fryberger | CO | FROG | 3.823 | ||
7th | Aaron Shearer | CO | FROG | 3.432 | ||
8th | ||||||
9th |