Displaying entries 421 - 466 of 466 in total
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
421st | ||||||
422nd | ||||||
422nd | ||||||
424th | ||||||
424th | ||||||
426th | ||||||
427th | ||||||
428th | ||||||
429th | ||||||
430th | ||||||
431st | ||||||
432nd | ||||||
433rd | ||||||
434th | ||||||
434th | ||||||
434th | ||||||
437th | ||||||
438th | ||||||
439th | ||||||
440th | ||||||
441st | ||||||
442nd | ||||||
443rd | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th | ||||||
444th |