You must be logged in
Displaying records 121 - 156 of 156 in total
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
121st | James Byrnes | CO | Monumentum | 9.473 | |
122nd | Simon Schneider | CO | SALT | 9.2 | |
123rd | Jonathan Steininger | CO | Resolve | 8.529 | |
124th | Trevor Lane | CO | LOGOS Colorado | 8.155 | |
125th | Lane Seffens | CO | Resolve | 8.071 | |
126th | Joshua Brody | CO | LOGOS Colorado | 7.708 | |
127th | Gavin Seffens | CO | Resolve | 7.37 | |
128th | Sarah Lusk | CO | LOGOS Colorado | 7.262 | |
129th | Wesley Greer | CO | Monumentum | 6.981 | |
130th | Benjamin Kinder | CO | LOGOS Colorado | 6.723 | |
131st | Rebecca Gautier | CO | SALT | 6.5 | |
132nd | Adam Densmore | CO | LOGOS Colorado | 6.454 | |
133rd | |||||
134th | |||||
135th | |||||
136th | |||||
137th | |||||
138th | |||||
139th | |||||
140th | |||||
141st | |||||
142nd | |||||
143rd | |||||
144th | |||||
145th | |||||
146th | |||||
147th | |||||
148th | |||||
149th | |||||
150th | |||||
151st | |||||
152nd | |||||
153rd | |||||
154th | |||||
155th | |||||
156th |