You must be logged in
Displaying all 15 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Lydia Jeub | CO | Monumentum | 163.159 | |
2nd | Micah Jeub | CO | Monumentum | 94.829 | |
3rd | Sean Bateman | CO | Monumentum | 36.846 | |
4th | Tabitha Jeub | CO | Monumentum | 23.425 | |
5th | Nathan Moyes | CO | Monumentum | 21.933 | |
6th | Jill Weaver | CO | Monumentum | 18.431 | |
7th | Haley Greer | CO | Monumentum | 17.79 | |
8th | Noah Jeub | CO | Monumentum | 15.917 | |
9th | Hannah Johnson | CO | Monumentum | 11.593 | |
10th | Isaiah Jeub | CO | Monumentum | 11.241 | |
11th | Will Martin | CO | Monumentum | 11.18 | |
12th | James Byrnes | CO | Monumentum | 9.473 | |
13th | |||||
14th | |||||
15th |