Displaying all 27 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Taylor Speed | OK | Logos OK | 59.623 | |
2nd | James Stapleton | OK | Logos OK | 34.562 | |
3rd | Grady Lynn | OK | Veritas OK | 29.906 | |
4th | Austin Clark | OK | Veritas OK | 27.861 | |
5th | Joshua Stewart | OK | 25.605 | ||
6th | Elizabeth Stapleton | OK | Logos OK | 23.188 | |
7th | John Swygard | OK | Logos OK | 18.059 | |
8th | Brianna Griffith | OK | Logos OK | 15 | |
9th | Emily Stapleton | OK | Logos OK | 13.831 | |
10th | Caleb Speed | OK | Logos OK | 11.143 | |
11th | Rebecca Hayes | OK | 6 | ||
12th | micah chandler | OK | Veritas OK | 4.327 | |
13th | Zachary Adams | OK | Logos OK | 4.231 | |
14th | Victoria Clark | OK | Veritas OK | 4.22 | |
15th | Alexandra Stiles | OK | Logos OK | 4.086 | |
16th | Trevor Lynn | OK | Veritas OK | 3.23 | |
17th | Bryan Griffith | OK | Logos OK | 3.186 | |
18th | Tyler Clark | OK | Veritas OK | 3.163 | |
19th | Nathaniel Berry | OK | Logos OK | 2.523 | |
20th | Mitchell Phelps | OK | Logos OK | 2.067 | |
21st | Maddie Dunham | OK | Veritas OK | 2.028 | |
22nd | Carson Banks | OK | Epikos | 2 | |
23rd | |||||
24th | |||||
25th | |||||
26th | |||||
26th |