Displaying all 9 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Andrew Seidlitz | NM | Independent NM | 73.122 | |
2nd | Giselle Weiss | NM | Tongues of Fire | 10.348 | |
3rd | Simone Savarese | NM | Tongues of Fire | 5.921 | |
4th | Seth Weiss | NM | Tongues of Fire | 3.247 | |
5th | John Davis | NM | 2.573 | ||
6th | Dillon Tidmore | NM | Tongues of Fire | 2.548 | |
7th | Josiah Plummer | NM | Independent NM | 2.382 | |
8th | |||||
9th |