Displaying entries 301 - 353 of 353 in total
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
301st | |||||||
302nd | |||||||
303rd | |||||||
304th | |||||||
305th | |||||||
306th | |||||||
307th | |||||||
308th | |||||||
309th | Isaiah Gerber | IN | 4-2 | 4-2 | 2 | ![]() |
|
309th | Morgan Hatfield | FL | Legacy | 4-2 | 4-3 | 2 | ![]() |
309th | |||||||
309th | |||||||
309th | |||||||
314th | |||||||
315th | |||||||
316th | |||||||
317th | |||||||
318th | |||||||
319th | |||||||
320th | |||||||
321st | |||||||
322nd | |||||||
323rd | |||||||
324th | |||||||
325th | |||||||
326th | |||||||
327th | |||||||
328th | |||||||
329th | |||||||
330th | |||||||
331st | |||||||
332nd | |||||||
333rd | |||||||
334th | |||||||
335th | |||||||
336th | |||||||
336th | |||||||
336th | |||||||
339th | |||||||
340th | |||||||
341st | |||||||
342nd | |||||||
343rd | |||||||
344th | |||||||
345th | |||||||
346th | |||||||
347th | |||||||
348th | |||||||
348th | |||||||
348th | |||||||
348th | |||||||
348th | |||||||
348th |