Displaying all 12 entries
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
1st | Josiah Vehrs | CA | Fortitude | 48.909 | x5 | |
2nd | Rhoda Anderson | CA | Fortitude | 10.375 | ||
3rd | Rachel O'Dell | CA | Fortitude | 7.34 | ||
4th | Ben Applegate | CA | Fortitude | 6.777 | ||
5th | Megan Motsenbocker | CA | Fortitude | 6.114 | ||
6th | Iain Coston | CA | Fortitude | 3.071 | ||
7th | Stefanie Motsenbocker | CA | Fortitude | 2.202 | ||
8th | Soren Hoffman | CA | Fortitude | 2.064 | ||
9th | Valentine Hoffman | CA | Fortitude | 1.394 | ||
10th | Hannah Camp | CA | Fortitude | 1.095 | ||
11th | ||||||
12th |