Displaying all 13 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Lanson Hoopai | HI | Hawaiian HEAT | 46.5 | ![]() |
|
2nd | Judith Teruya | HI | Hawaiian HEAT | 30.008 | ![]() ![]() ![]() |
|
3rd | Dana Miyashiro | HI | Hawaiian HEAT | 22.062 | ![]() ![]() |
|
4th | Micah Wong | HI | Hawaiian HEAT | 19.667 | ![]() ![]() ![]() |
|
5th | Joshua Sweet | HI | Hawaiian HEAT | 17.15 | ![]() ![]() ![]() |
|
6th | Christiana Kurashige | HI | Hawaiian HEAT | 8.547 | ![]() ![]() ![]() |
|
7th | Nicholas Sweet | HI | Hawaiian HEAT | 7.5 | ![]() |
|
8th | Larissa Hoopai | HI | Hawaiian HEAT | 7.111 | ![]() |
|
9th | Kylie Gumban | HI | Hawaiian HEAT | 6.75 | ||
10th | Alexander Neuman | HI | Hawaiian HEAT | 4.645 | ||
11th | Matthew Calderwood | HI | Hawaiian HEAT | 4.541 | ||
12th | ||||||
13th |