Displaying all 15 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Kyler Schubkegel | WA | Skagit Defenders | 37.721 | |
2nd | Rylan Schubkegel | WA | Skagit Defenders | 27.174 | |
3rd | Naomi Blankenship | WA | Skagit Defenders | 15.522 | |
4th | Dana Butler | WA | Skagit Defenders | 11.808 | |
5th | Karissa Blankenship | WA | Skagit Defenders | 11.401 | |
6th | Joelle Butler | WA | Skagit Defenders | 11.26 | |
7th | Samantha Brown | WA | Skagit Defenders | 6.533 | |
8th | Nicholas South | WA | Skagit Defenders | 5.143 | |
9th | Abigail Rivers | WA | Skagit Defenders | 3.533 | |
10th | Rayn Joy Norton | WA | Skagit Defenders | 2.222 | |
11th | Grace Evans | WA | Skagit Defenders | 1.556 | |
12th | Miriam Stewart | WA | Skagit Defenders | 1.429 | |
13th | |||||
14th | |||||
14th |