You must be logged in
Displaying all 15 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Matthew Johnson | SD | RAPIDS | 92.646 | |
2nd | Andrea Johnson | SD | RAPIDS | 42.544 | |
3rd | Rae McKee | SD | RAPIDS | 38.283 | |
4th | Savannah Johnson | SD | RAPIDS | 26.746 | |
5th | NoahA Johnson | SD | RAPIDS | 17.723 | |
6th | Larissa Duprey | SD | RAPIDS | 10.973 | |
7th | SarahAshley Johnson | SD | RAPIDS | 9.169 | |
8th | Megan Wattenhofer | SD | RAPIDS | 7.233 | |
9th | Isaac Egbert | SD | RAPIDS | 4.417 | |
10th | Mary Woods | SD | RAPIDS | 3.905 | |
11th | Rachael Speas | SD | RAPIDS | 3.631 | |
12th | Joshua Egbert | SD | RAPIDS | 3.311 | |
13th | |||||
14th | |||||
15th |