Displaying all 13 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Marc Magana | CA | Dikaios | 12.311 | ||
2nd | Christopher Chan | CA | Dikaios | 11.763 | ||
3rd | Victoria Belliard | CA | Dikaios | 5.741 | ||
4th | Brian Chan | CA | Dikaios | 5.346 | ||
5th | Leah Stiff | CA | Dikaios | 5.328 | ||
6th | Timothy Bechtol | CA | Dikaios | 5.101 | ||
7th | Blake McNamara | CA | Dikaios | 3.587 | ||
8th | Kayla Curtis | CA | Dikaios | 2.649 | ||
9th | Joshua Douglas | CA | Dikaios | 2.271 | ||
10th | Zachary Leoni | CA | Dikaios | 2.164 | ||
11th | Jessica Douglas | CA | Dikaios | 2.111 | ||
12th | ||||||
13th |