Displaying all 9 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Jon Bateman | IL | CIBAD | 127.643 | x8 | |
2nd | Rebekah Gudeman | IL | CIBAD | 11.993 | ||
3rd | Abigail Amstutz | IL | CIBAD | 7 | ||
4th | Mailys Bateman | IL | CIBAD | 1.75 | ||
5th | Henry Lueken | IL | CIBAD | 1.4 | ||
6th | Patrick Caplis | IL | CIBAD | 1.167 | ||
7th | ||||||
7th | ||||||
7th |