Displaying all 6 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Jonathan Kuhlmann | CA | Veritas Speech and Debate | 23-11 | 30-15 | 86.681 | x4 |
2nd | Jonathan Veal | CA | Veritas Speech and Debate | 23-11 | 32-15 | 86.231 | x5 |
3rd | Abigail Jacobson | CA | Veritas Speech and Debate | 20-14 | 21-18 | 18.891 | |
4th | Katie Hillery | CA | Veritas Speech and Debate | 17-11 | 18-14 | 10.489 | |
5th | Jordan Blackie | CA | Veritas Speech and Debate | 22-18 | 22-20 | 9.771 | |
6th |