Displaying all 9 entries
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
1st | Natalia Ruiz | TX | Club 19:14 | 76.933 | ||
2nd | Brady Clayton | TX | Club 19:14 | 73.25 | ||
3rd | CJ Ruiz | TX | Club 19:14 | 17.917 | ||
4th | Anthony Severin | TX | Club 19:14 | 9.625 | ||
5th | Michael Burchfiel | TX | Club 19:14 | 5.301 | ||
6th | Graham Wegscheid | TX | Club 19:14 | 3.385 | ||
7th | Justin Burchfiel | TX | Club 19:14 | 3 | ||
8th | ||||||
9th |