Displaying all 12 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Elana Carson | MO | Lighthouse MO | 40.325 | x4 | |
2nd | Andrew Carson | MO | Lighthouse MO | 28.063 | x5 | |
3rd | Charissa Paschke | MO | Lighthouse MO | 25 | ||
4th | Evy Bills | MO | Lighthouse MO | 14.417 | ||
5th | Ezra Davis | MO | Lighthouse MO | 9.389 | ||
6th | Kendall Beaman | MO | Lighthouse MO | 7.071 | ||
7th | Abigail Paasch | MO | Lighthouse MO | 7.036 | ||
8th | Reece Tabor | MO | Lighthouse MO | 5.49 | ||
9th | Megan Jones | MO | Lighthouse MO | 4.771 | ||
10th | Abigail Larino | MO | Lighthouse MO | 2.364 | ||
11th | ||||||
12th |