Displaying all 12 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Ty Harding | TX | SONT | 137.667 | x5 | |
2nd | Trevor Heise | TX | SONT | 60.95 | x4 | |
3rd | Britt Woods | TX | SONT | 37.5 | ||
4th | Amos Chapman | TX | SONT | 23.813 | x5 | |
5th | Brent Pinero | TX | SONT | 17.431 | ||
6th | Bailey Eldridge | TX | SONT | 9.081 | ||
7th | Brian Woods | TX | SONT | 7.715 | ||
8th | Braxton Clark | TX | SONT | 5.794 | ||
9th | Kayli Hall | TX | SONT | 5.046 | ||
10th | Victoria Chapman | TX | SONT | 4.617 | ||
11th | ||||||
12th |