Displaying all 8 entries
Rank | Team Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Evan Schneider - Zachary Schneider | CA | Coram Deo | 40.222 | x5 | |
2nd | Joseph Jackson - Delaney Ward | CA | Coram Deo | 24.644 | x4 | |
3rd | Rachael Jackson - Payton Ward | CA | Coram Deo | 7.096 | ||
4th | Kirsten Dunia - Tiffany Dunia | CA | Coram Deo | 6.142 | ||
5th | Josiah Duran - Josiah Vehrs | CA | Coram Deo | 4.087 | ||
6th | Hannah Camp - Joseph Camp | CA | Coram Deo | 3.291 | ||
7th | ||||||
8th |