Displaying all 26 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Thornton Brewer | TX | iCom | 186.842 | |
2nd | Lindsay Palmer | TX | iCom | 106.012 | |
3rd | Kelton Brisack | TX | iCom | 88.389 | |
4th | Joshua Jones | TX | iCom | 67.948 | |
5th | Michael Breuer | TX | iCom | 57.107 | |
6th | Caroline Thompson | TX | iCom | 54.798 | |
7th | Truett Whitt | TX | iCom | 49.318 | |
8th | Jonathan Permetti | TX | iCom | 46.071 | |
9th | Grace Sivils | TX | iCom | 44.55 | |
10th | Jacalyn Thompson | TX | iCom | 36.388 | |
11th | Amber Sivils | TX | iCom | 36.368 | |
12th | Katie Reichelt | TX | iCom | 33.743 | |
13th | Megan Sivils | TX | iCom | 28.115 | |
14th | Tony Mirasola | TX | iCom | 22.315 | |
15th | J. Braxton Gately | TX | iCom | 17.681 | |
16th | Jeffrey Mosley | TX | iCom | 12.983 | |
17th | Caleb Hare | TX | iCom | 8.661 | |
18th | Tressie Hare | TX | iCom | 6.518 | |
19th | Victoria Cagle | TX | iCom | 4.389 | |
20th | Hunter Artmann | TX | iCom | 2.903 | |
21st | Juliana Hare | TX | iCom | 2.467 | |
22nd | Karina Brisack | TX | iCom | 1.667 | |
23rd | |||||
24th | |||||
25th | |||||
25th |