Displaying all 10 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Clayton Millhouse | VA | Vector | 123.533 | |
2nd | Lydia Bode | VA | Vector | 63.5 | |
3rd | Cooper Millhouse | VA | Vector | 51.058 | |
4th | Esther Ehrenman | VA | Vector | 25.299 | |
5th | Rebecca Snyder | VA | Vector | 16.787 | |
6th | Chloe Lorence | VA | Vector | 10.696 | |
7th | Reagan Cerisano | VA | Vector | 8.761 | |
8th | Jordan Esatto | VA | Vector | 6 | |
9th | |||||
10th |