Displaying all 14 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Cynthia Jeub | CO | Monumentum | 165.901 | |
2nd | Lydia Jeub | CO | Monumentum | 78.804 | |
3rd | Matthew Erickson | CO | Monumentum | 23.621 | |
4th | Noah Jeub | CO | Monumentum | 16.7 | |
5th | Christine Biddy | CO | Monumentum | 12.665 | |
6th | James Byrnes | CO | Monumentum | 12.165 | |
7th | Micah Jeub | CO | Monumentum | 11.506 | |
8th | Isaiah Jeub | CO | Monumentum | 8.123 | |
9th | Jared Klimek | CO | Monumentum | 5.962 | |
10th | Will Martin | CO | Monumentum | 3.359 | |
11th | Haley Greer | CO | Monumentum | 2.787 | |
12th | |||||
13th | |||||
14th |