Displaying all 22 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Katherine Kwong | CA | Imago Dei | 93.304 | |
2nd | Megan Marcolesco | CA | Imago Dei | 59.425 | |
3rd | Cedar Christensen | CA | Imago Dei | 45.955 | |
4th | Rebecca Meitler | CA | Imago Dei | 23.332 | |
5th | Katelyn Meitler | CA | Imago Dei | 18.727 | |
6th | Amanda Roberts | CA | Imago Dei | 14.04 | |
7th | Christina Meitler | CA | Imago Dei | 9.265 | |
8th | Zach Marcolesco | CA | Imago Dei | 8.482 | |
9th | Christine Roe | CA | Imago Dei | 7.019 | |
10th | Caitlin Coker | CA | Imago Dei | 6.348 | |
11th | McKenna Coker | CA | Imago Dei | 5.658 | |
12th | Matthew Miner | CA | Imago Dei | 4.5 | |
13th | Allison Miner | CA | Imago Dei | 4.41 | |
14th | Daniel Marcolesco | CA | Imago Dei | 4.227 | |
15th | David Kirk | CA | Imago Dei | 3.665 | |
16th | Emily Kirk | CA | Imago Dei | 3.49 | |
17th | Zion Christensen | CA | Imago Dei | 3.372 | |
18th | Joshua Roe | CA | Imago Dei | 2.58 | |
19th | |||||
19th | |||||
21st | |||||
22nd |