You must be logged in
Displaying all 12 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Brady Clayton | TX | Club 19:14 | 181.083 | |
2nd | Natalia Ruiz | TX | Club 19:14 | 155.009 | |
3rd | CJ Ruiz | TX | Club 19:14 | 78.145 | |
4th | Abigail Malone | TX | Club 19:14 | 62.101 | |
5th | Jason Halvorson | TX | Club 19:14 | 32.833 | |
6th | Anthony Severin | TX | Club 19:14 | 22.212 | |
7th | Graham Wegscheid | TX | Club 19:14 | 13.278 | |
8th | Madeline Malone | TX | Club 19:14 | 12.805 | |
9th | Michael Burchfiel | TX | Club 19:14 | 11.472 | |
10th | Justin Burchfiel | TX | Club 19:14 | 6 | |
11th | |||||
12th |