Displaying all 15 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Jon Bateman | IL | CIBAD | 495.836 | |
2nd | William Carter | IL | CIBAD | 123.496 | |
3rd | David Burmeier | IL | CIBAD | 54.684 | |
4th | Jared Rixstine | IL | CIBAD | 39.315 | |
5th | Melissa Lueken | IL | CIBAD | 34.261 | |
6th | Rebekah Gudeman | IL | CIBAD | 26.599 | |
7th | Abigail Amstutz | IL | CIBAD | 12 | |
8th | Patrick Caplis | IL | CIBAD | 6.531 | |
9th | Mailys Bateman | IL | CIBAD | 5.5 | |
10th | Annaliese Springer | IL | CIBAD | 3.2 | |
11th | Josiah Springer | IL | CIBAD | 3 | |
11th | Elijah Springer | IL | CIBAD | 3 | |
13th | |||||
14th | |||||
14th |