You must be logged in
Displaying all 29 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Daniel Sheahan | CA | Auburn | 327.296 | |
2nd | Jonathan Johnson | CA | Auburn | 230.057 | |
3rd | Karin Anderson | CA | Auburn | 120.835 | |
4th | Molly Sheahan | CA | Auburn | 111.297 | |
5th | Hannah Vassallo | CA | Auburn | 55.703 | |
6th | Julia Weiland | CA | Auburn | 55.41 | |
7th | Vitaly Smith | CA | Auburn | 52.132 | |
8th | Leah Lawrence | CA | Auburn | 33.684 | |
9th | Catherine Weiland | CA | Auburn | 21.118 | |
10th | Tyler Dumont | CA | Auburn | 18.328 | |
11th | Joseph Lawrence | CA | Auburn | 14.006 | |
12th | Timothy McClanahan | CA | Auburn | 10.439 | |
13th | Claire Wheeler | CA | Auburn | 9.214 | |
14th | Caroline Sheahan | CA | Auburn | 8.044 | |
15th | Matthew McClanahan | CA | Auburn | 7.666 | |
16th | Hannah Kessler | CA | Auburn | 7.4 | |
17th | Erina Smith | CA | Auburn | 7.171 | |
18th | Jordan Embree | CA | Auburn | 6.73 | |
19th | Shane Vassallo | CA | Auburn | 6.394 | |
20th | Colton Dumont | CA | Auburn | 5.116 | |
21st | Annya Smith | CA | Auburn | 4.072 | |
22nd | Gabrielle Gyori | CA | Auburn | 3.732 | |
23rd | Christina Lindsley | CA | Auburn | 3.125 | |
24th | Katie Tracy | CA | Auburn | 2.847 | |
25th | |||||
26th | |||||
27th | |||||
28th | |||||
29th |