Displaying all 22 entries
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
1st | Ashlyn Olson | CA | Scarlet | 179 | x5 | |
2nd | Alexandria Nogy | CA | Scarlet | 54.386 | x5 | |
3rd | Danielle Pelletier | CA | Scarlet | 26.623 | ||
4th | Hilary Boerger | CA | Scarlet | 16.786 | x4 | |
5th | Luke Riel | CA | Scarlet | 9.26 | ||
6th | Rachelle Krebs | CA | Scarlet | 5.193 | ||
7th | Joshua Pelletier | CA | Scarlet | 4.537 | ||
8th | Sierra Corban | CA | Scarlet | 4.339 | ||
9th | Nick Harrington | CA | Scarlet | 4.215 | ||
10th | Katherine Boerger | CA | Scarlet | 3.503 | ||
11th | Callie Riel | CA | Scarlet | 3.466 | ||
12th | Felicity Lorenz | CA | Scarlet | 3.178 | ||
13th | Cree McCook | CA | Scarlet | 3.145 | ||
14th | David Coppola | CA | Scarlet | 2.435 | ||
15th | Michael Coppola | CA | Scarlet | 2.298 | ||
16th | Rachael Lee | CA | Scarlet | 2.228 | ||
17th | Amber Ford | CA | Scarlet | 2.016 | ||
18th | Allyson Lim | CA | Scarlet | 1.478 | ||
19th | ||||||
20th | ||||||
21st | ||||||
22nd |