Displaying all 23 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Joseph Jackson | CA | Fresno | Coram Deo | 72.997 |
2nd | Delaney Ward | CA | Fresno | Coram Deo | 40.947 |
3rd | Jacob Browatzke | CA | Fresno | Coram Deo | 21.247 |
4th | Richard Dunia | CA | Fresno | Fresno | 14.16 |
5th | Megan Motsenbocker | CA | Fresno | 12.914 | |
6th | Josiah Duran | CA | Fresno | 9.146 | |
7th | Abigail Martinez | CA | Fresno | Fresno | 6.814 |
8th | Luke Duffy | CA | Fresno | 6 | |
9th | Josiah Vehrs | CA | Fresno | 5.006 | |
9th | Nathan Vanderhoof | CA | Fresno | 5.006 | |
11th | Levi Browatzke | CA | Fresno | 4.2 | |
11th | Stefanie Motsenbocker | CA | Fresno | 4.2 | |
13th | Nathan Anderson | CA | Fresno | 3.9 | |
13th | Rhoda Anderson | CA | Fresno | Coram Deo | 3.9 |
15th | Jillian Baker | CA | Fresno | Fresno | 3.051 |
16th | Dave Bulawsky | CA | Fresno | 2.4 | |
16th | Samuel Martinez | CA | Fresno | 2.4 | |
18th | Daniel Herren | CA | Fresno | 1.5 | |
18th | Rebekah Martinez | CA | Fresno | 1.5 | |
20th | |||||
20th | |||||
20th | |||||
20th |