Displaying all 13 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Kyle Marchini | CA | Modesto | Covenant | 270.218 |
2nd | Joseph Mollath | CA | Modesto | Covenant | 150.16 |
3rd | Jason Felicitas | CA | Modesto | Covenant | 132.625 |
4th | Sarah Felicitas | CA | Modesto | Covenant | 106.707 |
5th | Collin Ting | CA | Modesto | Covenant | 76.812 |
6th | Nicholas Kjeldgaard | CA | Modesto | Covenant | 65.127 |
7th | Kayla Marchini | CA | Modesto | Covenant | 58.358 |
8th | Kyle Winther | CA | Modesto | Covenant | 55.227 |
9th | Eli Bottom | CA | Modesto | Covenant | 44.758 |
10th | Hannah Mollath | CA | Modesto | Covenant | 38.19 |
11th | Kate Kjeldgaard | CA | Modesto | Covenant | 14.117 |
12th | |||||
13th |