Displaying all 11 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Joseph Jackson | CA | Fresno | Coram Deo | 72.997 |
2nd | Delaney Ward | CA | Fresno | Coram Deo | 40.947 |
3rd | Gabi Vehrs | CA | Coram Deo | 34.839 | |
4th | Andrew McMillan | CA | Coram Deo | 24.371 | |
5th | Jacob Browatzke | CA | Fresno | Coram Deo | 21.247 |
6th | Jachin Anrig | CA | Modesto | Coram Deo | 15.027 |
7th | Ross Katayama | CA | Coram Deo | Coram Deo | 8.577 |
8th | Alyssa Anrig | CA | Modesto | Coram Deo | 8.474 |
9th | Samuel Jackson | CA | Coram Deo | 4.94 | |
10th | |||||
11th |